

| St. Johnsbury VT Houses(88) |
| Lunenburg VT Houses(36) |
| Walden VT Houses(27) |
| Stannard VT Houses(5) |
| Ryegate VT Houses(17) |
| Peacham VT Houses(20) |
| Newark VT Houses(31) |
| Lyndon VT Houses(56) |
| Hardwick VT Houses(38) |
| Groton VT Houses(15) |
| Victory VT Houses |
| Burke VT Houses(80) |
| Concord VT Houses(26) |
| Danville VT Houses(48) |
| Barnet VT Houses(28) |
| Waterford VT Houses(28) |
| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||
| ||||||||||||
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Me Today! I am just a phone call away. Call me today! |
![]() | St. Johnsbury, VT St. Johnsbury (often known locally as St. Jay) of Caledonia County, Vermont, United States. ... |
![]() | Waterford, VT Waterford is a town in Caledonia County, Vermont, United States. The population was 1,104 at the 2000 census.The town was originally called Littleton ... |
![]() | Barnet, VT Barnet is a town in Caledonia County, Vermont, United States. The population was 1,690 at the 2000 census. Barnet contains the locations of Barnet Cen ... |
![]() | Danville, VT Danville is a town in Caledonia County, Vermont, United States. It was named for the eighteenth-century French cartographer Jean-Baptiste Bourguignon ... |
![]() | Concord, VT Concord is a town in Essex County, Vermont, United States. The population was 1,196 at the 2000 census. It is part of the Berlin, NH–VT Micropolitan ... |
![]() | Burke, VT Burke is a town in Caledonia County, Vermont, United States. The population was 1,571 at the 2000 census. The town contains the villages of East Burke ... |
![]() | Victory, VT Victory is a town in Essex County, Vermont, United States. The population was 97 at the 2000 census. It is part of the Berlin, NH–VT Micropolitan St ... |
![]() | Groton, VT Groton is a town in Caledonia County, Vermont, United States. The population was 876 at the 2000 census. It contains the places Groton Pond, Rickers M ... |
![]() | Hardwick, VT Hardwick is a town in Caledonia County, Vermont, United States. The population was 3,174 at the 2000 census. It contains the incorporated village of H ... |
![]() | Lyndon, VT Lyndon is a town in Caledonia County, Vermont, United States. The population was 5,448 at the 2000 census. Lyndon is the home of Lyndon State College. ... |
![]() | Newark, VT Newark is a town in Caledonia County, Vermont, United States. The population was 470 at the 2000 census. ... |
![]() | Peacham, VT Peacham is a town in Caledonia County, Vermont, United States. The population was 665 at the 2000 census. ... |
![]() | Ryegate, VT Ryegate is a town in Caledonia County, Vermont, United States. The population was 1,150 at the 2000 census. The town contains the villages of South Ry ... |
![]() | Stannard, VT Stannard is a town in Caledonia County, Vermont, United States. The population was 185 at the 2000 census. The town has no paved roads. ... |
![]() | Walden, VT Walden is a town in Caledonia County, Vermont, United States. The population was 782 at the 2000 census. ... |
![]() | Lunenburg, VT Lunenburg is a town in Essex County, Vermont, United States. The population was 1,328 at the 2000 census. The name stems from one of the titles for Pr ... |
